Experience versatility in this masterfully & beautifully renovated open floor single-story home with Bonus Detached Guest House/ Mini-Apartment located privately in the backyard featuring 1 bedroom and 1 bath and its own kitchen, providing extra living space, separate from the main home, perfect as a rental income producer. Home is set on an expansive 7,130 SF lot. Professionally and completely renovated in 2020 combining modern style & structural peace of mind. Showcases an open-concept layout with brilliant natural light. Interior Elegance, Fresh paint, modern kitchen and flooring, designer fixtures, doors and windows that elevate the interior. Living area is highlighted by a custom built-in TV media unit. Brand-new composition roof, sheetrock, complete electrical system HVAC, fully updated plumbing and gas systems. Minutes to major highways, shopping dining and entertainment. Appraisal available. Entirely move-in ready. You'll fall in love. Waiting for you before it's gone!
| MLS # | 89344525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty Southwest | Ana Ramos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,285 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Range, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Entry, Living Area - 1st Floor, Quarters/Guest House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 3709 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77032 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Sequoia Estates Sec 02 |
| School District | 1 - Aldine |
| Elementary School | Johnson Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Sequoia Estates Sec 02) | |
Price: $237,000 low | high Med: $237,000 sqft: 1,285 low | high Med: 1,285 $ / sqft: $184 low | high Med: $184 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77032 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Sequoia Estates Sec 02 |
| School District | 1 - Aldine |
| Elementary School | Johnson Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Sequoia Estates Sec 02) | |
Price: $237,000 low | high Med: $237,000 sqft: 1,285 low | high Med: 1,285 $ / sqft: $184 low | high Med: $184 On site: 18 low | high Med: 18 | |