TRUE 1-STORY, over 4000 SF built by semi-custom builder J Patrick Homes. This one sits on a 14,000 SF lot with a 90- foot road frontage in this semi-custom higher end homes of Woodtrace. there's 4-BRs, 3.5 Baths, Full 3-car garage with coated floor in 2020. Extremely open floorplan with home office/study, formal dining room, breakfast room, large game room. The generously sized kitchen with huge granite island, stainless appliances, double oven and 5-burner gas cooktop, all overlooking the huge family room with fireplace and gas logs. wood floors throughout except for the 3 secondary bedrooms with new carpet. Never worry about power outages since there is a FULL HOUSE GENERAC GENERATOR. enjoy the back yard bug-free with a totally screened in back patio. Nicely landscaped large backyard.
| MLS # | 38831109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 7 |
| Listing Provided By | eXp Realty LLC | Gary Stallings |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,017 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Lot Features | Subdivision, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Oversized |
| Tax Annual Amount | 22415 |
|---|
| Community Features | Community Pool, Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Woodtrace |
| Listing VS Median (in Woodtrace) | |
Price: $699,900 low | high Med: $627,500 sqft: 4,017 low | high Med: 3,305 $ / sqft: $174 low | high Med: $190 On site: 7 low | high Med: 20.5 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Woodtrace |
| Listing VS Median (in Woodtrace) | |
Price: $699,900 low | high Med: $627,500 sqft: 4,017 low | high Med: 3,305 $ / sqft: $174 low | high Med: $190 On site: 7 low | high Med: 20.5 | |