New ListingThe Robinson floorplan.
| MLS # | 91414594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Coventry Homes | Jared Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,871 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 9541.00 |
| Lot Features | Cul De Sac, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Oversized, Tandem |
| Community Features | Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Spring |
| Zip Code | 77386 |
| Area | 15 |
| Subarea | Spring Northeast |
| Community Name | The Meadows of Imperial Oaks |
| Listing VS Median (in The Meadows of Imperial Oaks) | |
Price: $617,715 low | high Med: $474,990 sqft: 2,871 low | high Med: 2,617 $ / sqft: $215 low | high Med: $182 On site: 1 low | high Med: 193.5 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Spring |
| Zip Code | 77386 |
| Area | 15 |
| Subarea | Spring Northeast |
| Community Name | The Meadows of Imperial Oaks |
| Listing VS Median (in The Meadows of Imperial Oaks) | |
Price: $617,715 low | high Med: $474,990 sqft: 2,871 low | high Med: 2,617 $ / sqft: $215 low | high Med: $182 On site: 1 low | high Med: 193.5 | |