Come see this 2 bedroom, 2 and a half bath home in a great location! This home is on a nice quiet street. It had a new air conditioning system installed in 2024 and a new roof put on in 2023!
| MLS # | 70013577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending W/contingency |
| Days On Site | 170 |
| Listing Provided By | RICHARD HUMPHREYS REALTY | Triston Chidester |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,230 |
| Story(s) | 1 |
| Acreage | 0.27 |
| State | TX |
|---|---|
| City | Nacogdoches |
| Zip Code | 75965 |
| Area | Nacogdoches |
| Community Name | Colonial Hills |
| Elementary School | Raguet |
| Listing VS Median (in Colonial Hills) | |
Price: $313,500 low | high Med: $306,500 sqft: 2,230 low | high Med: 2,779 $ / sqft: $141 low | high Med: $115 On site: 170 low | high Med: 185.5 | |
| State | TX |
|---|---|
| City | Nacogdoches |
| Zip Code | 75965 |
| Area | Nacogdoches |
| Community Name | Colonial Hills |
| Elementary School | Raguet |
| Listing VS Median (in Colonial Hills) | |
Price: $313,500 low | high Med: $306,500 sqft: 2,230 low | high Med: 2,779 $ / sqft: $141 low | high Med: $115 On site: 170 low | high Med: 185.5 | |