In-Person: 11/23 2:00 PM - 6:00 PMLocated in the vibrant community of Sorella, 20938 Carob Tree Lane is a new-construction, two-story home that combines modern finishes with a functional floor plan. Inside, you'll be greeted by premium finishes such as wood-look vinyl flooring through the main living areas and light grey cabinets with coordinating nickel hardware. The kitchen features Silestone countertops, 42-inch upper cabinets, a center island, and sleek black appliances with a gas range. Just off the garage, a mud room and utility closet offer maximum laundry organization, keeping everything neat and in one area. The first-floor primary suite highlights a walk-in shower, dual vanity, and a walk-in closet. Enjoy other amazing features such as walk-in closets in the secondary bedrooms, 5-panel interior doors, and a covered patio for the ultimate outdoor relaxation. Sorella offers a vibrant, welcoming lifestyle with beautiful homes and resort-style amenities for everyday enjoyment.
| MLS # | 21970341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Brohn Homes | Jimmy Franklin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,107 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Free-Standing Range, Gas Cooktop, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Brick, Cement Siding |
| Direction Faces | South |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Year | 2026 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Sorella |
| School District | 55 - Waller |
| Elementary School | Bryan Lowe Elementary |
| High School | 55 - Waller |
| Listing VS Median (in Sorella) | |
Price: $319,990 low | high Med: $359,995 sqft: 2,107 low | high Med: 2,191 $ / sqft: $152 low | high Med: $164 On site: 24 low | high Med: 24 | |
| Open House |
|---|
| In-Person 11/23 2:00 PM - 6:00 PM |
| In-Person 11/28 11:00 AM - 3:00 PM |
| In-Person 11/30 2:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Sorella |
| School District | 55 - Waller |
| Elementary School | Bryan Lowe Elementary |
| High School | 55 - Waller |
| Listing VS Median (in Sorella) | |
Price: $319,990 low | high Med: $359,995 sqft: 2,107 low | high Med: 2,191 $ / sqft: $152 low | high Med: $164 On site: 24 low | high Med: 24 | |