New ListingVacant lot offering an opportunity for future development. Seller has no knowledge of any previous structures on the property. Buyer to independently verify property dimensions, permitted uses, zoning or deed restrictions, utility availability, and development requirements.
| MLS # | 20287624 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Archway Real Estate Group LLC | Brenda Hernandez |
| Acreage | 0.16 |
|---|
| Lot Features | Level, Subdivision |
|---|
| Tax Annual Amount | 976 |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Kendleton |
| Zip Code | 77451 |
| Area | 30 |
| Subarea | Fort Bend NorthWest Area |
| Community Name | Braxton Park Old Sec 2 |
| Listing VS Median (in Braxton Park Old Sec 2) | |
Price: $60,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Kendleton |
| Zip Code | 77451 |
| Area | 30 |
| Subarea | Fort Bend NorthWest Area |
| Community Name | Braxton Park Old Sec 2 |
| Listing VS Median (in Braxton Park Old Sec 2) | |
Price: $60,000 low | high Med: $0 On site: 5 low | high Med: | |