This home is situated on 13.5 unrestricted acres and features 4 bedrooms and 2 bathrooms. The primary bedroom includes an ensuite, and the property is set back from the road for added privacy. There's plenty of space for animals to roam. Property includes a spacious barn and retired poultry houses.
| MLS # | 70013053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | Chambliss Real Estate | Mindy Notter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Story(s) | 1 |
| Acreage | 13.50 |
| State | TX |
|---|---|
| City | Center |
| Zip Code | 75935 |
| Area | Shelby |
| Community Name | N/A |
| Elementary School | Center |
| Listing VS Median (in N/A) | |
Price: $290,000 low | high Med: $259,000 sqft: 1,584 low | high Med: 1,140 $ / sqft: $183 low | high Med: $227 On site: 194 low | high Med: 336 | |
| State | TX |
|---|---|
| City | Center |
| Zip Code | 75935 |
| Area | Shelby |
| Community Name | N/A |
| Elementary School | Center |
| Listing VS Median (in N/A) | |
Price: $290,000 low | high Med: $259,000 sqft: 1,584 low | high Med: 1,140 $ / sqft: $183 low | high Med: $227 On site: 194 low | high Med: 336 | |