Agricultural Exempt 19.41 Acres per Survey Presently used for making hay. Perimeter fenced on 3 sides. There is also a gravel road going along the left side of the property.
| MLS # | 36730351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Grand | Connie Luedke |
| Acreage | 19.41 |
|---|
| Lot Features | Cleared, 15 Up to 20 Acres |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|
| Har Restrictions | Horses Allowed, No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Current Use | Agricultural, Cattle Ranch, Horses, Hunting, Leisure Ranch, Unrestricted |
| State | TX |
|---|---|
| County | Colorado |
| City | Weimar |
| Zip Code | 78962 |
| Area | 56 |
| Community Name | Rural |
| School District | 203 - Weimar |
| Elementary School | Weimar Elementary School |
| High School | 203 - Weimar |
| Listing VS Median (in Rural) | |
Price: $450,000 low | high Med: $794,000 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Colorado |
| City | Weimar |
| Zip Code | 78962 |
| Area | 56 |
| Community Name | Rural |
| School District | 203 - Weimar |
| Elementary School | Weimar Elementary School |
| High School | 203 - Weimar |
| Listing VS Median (in Rural) | |
Price: $450,000 low | high Med: $794,000 On site: 19 low | high Med: 19 | |