New ListingBeautiful one-story colonial home with great curb appeal, featuring a wrought iron driveway gate and mature trees in the backyard. The kitchen features granite countertops, a stainless steel undermount sink, a gooseneck faucet, and a stone tile backsplash. Tile flooring throughout the home. Double-pane windows have been installed. Enjoy the extra-large patio, three walk-in closets, and two ceiling fans. An Emerson Wi-Fi thermostat allows you to monitor and control the indoor temperature remotely and set customized schedules. For added security, the home features: (1) a gated driveway with a swing gate; (2) decorative iron security doors at both the front and back entrances; (3) iron security bars on the windows; and (4) three Wi-Fi motion-activated security cameras providing real-time monitoring of the front door (battery-powered), driveway (solar-powered), and garage door (solar-powered). Interior light bulbs have also been upgraded to LED where applicable.
| MLS # | 49038695 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 3 |
| Listing Provided By | Newhall Realty, LLC | Tong Li |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,807 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Den, Family Room, Formal Dining, Formal Living, Utility Room in House |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Full |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|---|
| Green Energy Efficient | Thermostat |
| Har Restrictions | Restricted |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77036 |
| Area | 21 |
| Subarea | Sharpstown Area |
| Community Name | Sharpstown Country Club Terrace S3 |
| School District | 27 - Houston |
| Elementary School | White Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sharpstown Country Club Terrace S3) | |
Price: $1,890 low | high Med: $266,500 sqft: 1,807 low | high Med: 1,828 $ / sqft: $1 low | high Med: $146 On site: 3 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77036 |
| Area | 21 |
| Subarea | Sharpstown Area |
| Community Name | Sharpstown Country Club Terrace S3 |
| School District | 27 - Houston |
| Elementary School | White Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sharpstown Country Club Terrace S3) | |
Price: $1,890 low | high Med: $266,500 sqft: 1,807 low | high Med: 1,828 $ / sqft: $1 low | high Med: $146 On site: 3 low | high Med: 21 | |