Welcome home to this beautifully updated 2-bedroom duplex ideally situated near Bellaire Boulevard and South Gessner. Inside, you'll find luxury vinyl flooring throughout and a bright, modern kitchen featuring new GE appliances, including a range, microwave, dishwasher, and refrigerator with ice maker and filtered water dispenser. The home also offers a Hollywood-style bathroom, a spacious 2-car garage, and a large patio perfect for entertaining, relaxing, or enjoying outdoor meals. Conveniently located near shopping, restaurants, Sharpstown, and Highway 59 for an easy commute. Lawn maintenance is included. No smoking and no pets allowed. Shown by appointment only. A must-see!
| MLS # | 83982566 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 14 |
| Listing Provided By | Lone Star Real Estate Group | Anthony Wilkerson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,115 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Electric Oven, Freestanding Oven, Oven, Microwave, Electric Cooktop, Electric Range, Free-Standing Range, Refrigerator, Dishwasher |
| Interior Features | All Bedrooms Down, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Screens, Window Coverings |
| Furnished | Unfurnished |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Connection, Gas Dryer Connections, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Features | Subdivided |
| Patio And Porch Features | Patio/Deck |
| Construction Materials | Insulation - Blown Cellulose |
| Direction Faces | West |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener, Garage Door Opener, Double-Wide Driveway |
| Utilities | Yard Maintenance |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Green Energy Efficient | Attic Vents, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77036 |
| Area | 21 |
| Subarea | Sharpstown Area |
| Community Name | Sharpstown Country Club Terrace S2 |
| School District | 27 - Houston |
| Elementary School | Neff Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sharpstown Country Club Terrace S2) | |
Price: $1,800 low | high Med: $274,900 sqft: 1,115 low | high Med: 1,815 $ / sqft: $2 low | high Med: $151 On site: 14 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77036 |
| Area | 21 |
| Subarea | Sharpstown Area |
| Community Name | Sharpstown Country Club Terrace S2 |
| School District | 27 - Houston |
| Elementary School | Neff Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sharpstown Country Club Terrace S2) | |
Price: $1,800 low | high Med: $274,900 sqft: 1,115 low | high Med: 1,815 $ / sqft: $2 low | high Med: $151 On site: 14 low | high Med: 21 | |