Welcome to this brand-new, never-lived-in 4-bedroom, 2.5-bath home located in the new Oakwood Trails subdivision in Tomball. This certified energy-efficient home features an open-concept floor plan downstairs, complete with a spacious kitchen. All bedrooms are located upstairs, along with a versatile game room. Outside, you will find a large backyard that is perfect for play and entertainment. You will not want to miss out on this beautiful new home. Contact me today to schedule your private tour!
| MLS # | 13965529 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Advantage Property Mgmt DBA JBB Enterprises | Tracy Parker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,908 |
| Garage | 2 |
| Story(s) | 2 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Oakwood Trails |
| Listing VS Median (in Oakwood Trails) | |
Price: $2,500 low | high Med: $284,995 sqft: 1,908 low | high Med: 2,124 $ / sqft: $1 low | high Med: $134 On site: 7 low | high Med: 139 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Oakwood Trails |
| Listing VS Median (in Oakwood Trails) | |
Price: $2,500 low | high Med: $284,995 sqft: 1,908 low | high Med: 2,124 $ / sqft: $1 low | high Med: $134 On site: 7 low | high Med: 139 | |