Modern two-story home featuring an open-concept layout with wood-look flooring, abundant natural light, and contemporary finishes throughout with double entry. Kitchen offers granite countertops, white cabinetry, stainless steel appliances, and refrigerator included. Private fenced front yard and spacious driveway provide added outdoor space and parking. Yard maintenance included.
| MLS # | 70179632 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | Nextgen Real Estate Properties | April Harrison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,383 |
| Acreage | 0.09 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Vivas Place |
| Listing VS Median (in Vivas Place) | |
Price: $1,850 low | high Med: $199,850 sqft: 1,383 low | high Med: 2,020 $ / sqft: $1 low | high Med: $76 On site: 48 low | high Med: 127 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Vivas Place |
| Listing VS Median (in Vivas Place) | |
Price: $1,850 low | high Med: $199,850 sqft: 1,383 low | high Med: 2,020 $ / sqft: $1 low | high Med: $76 On site: 48 low | high Med: 127 | |